OMEGA, ESTARTIT
2 & 3 BEDROOM APARTMENTS - TO SLEEP 4 & 6/8
| PRICES 2012 | BUDGET | LOW | MID | HIGH | PEAK |
| per week | 210€/250€ | 330€/350€ | 365€/430€ | 550€/640€ | 680€/800€ |
| 2 weeks | 375€/450€ | - | - | - | - |
| Month | 675€/750€ | - | - | - | - |
MEDAS PARK, ESTARTIT
2 BEDROOM APARTMENTS - TO SLEEP 4/6
| PRICES 2012 | BUDGET | LOW | MID | HIGH | PEAK |
| per week | 225€ | 350€ | 430€ | 640€ | 825€ |
| 2 weeks | 400€ | - | - | - | - |
| Month | 700€ | - | - | - | - |
ROCAMAURA, ESTARTIT
2 BEDROOM APARTMENT - TO SLEEP 4/6
| PRICES 2012 | BUDGET | LOW | MID | HIGH | PEAK |
| per week | 210€ | 330€ | 375€ | 575€ | 690€ |
| 2 weeks | 375€ | - | - | - | - |
| Month | 695€ | - | - | - | - |
VICTORIA PARK, ESTARTIT
2 BEDROOM APARTMENTS - TO SLEEP 4/6
| PRICES 2012 | BUDGET | LOW | MID | HIGH | PEAK |
| per week | 225€ | 350€ | 430€ | 640€ | 825€ |
| 2 weeks | 400€ | - | - | - | - |
| Month | 700€ | - | - | - | - |
| Ground floor | 225€ | 350€ | 430€ | 650€ | 835€ |
MANUREVA, ELS GRIELLS, ESTARTIT
1 & 2 BEDROOM APARTMENTS - TO SLEEP 2 & 4/6
| PRICES 2012 | BUDGET | LOW | MID | HIGH | PEAK |
| per week | 190€/225€ | 300€/350€ | 400€/430€ | 500€/650€ | 650€/835€ |
| 2 weeks | 350€/400€ | - | - | - | - |
| Month | 650€/700€ | - | - | - | - |
BLAU PARK, ESTARTIT
1 BEDROOM APARTMENT - TO SLEEP 2/4
| PRICES 2012 | BUDGET | LOW | MID | HIGH | PEAK |
| per week | 175€ | 240€ | 320€ | 450€ | 555€ |
| 2 weeks | 300€ | - | - | - | - |
| Month | 590€ | - | - | - | - |
ILLA MAR D'OR, ESTARTIT
2 & 3 BEDROOM APARTMENTS - These apartments are based on a weekly price which is not in my set 4 seasons, for exact prices please state your required dates.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.