PRICES 2010
| PRICES 2009 | BUDGET | LOW | MID | HIGH | PEAK | |
| To sleep | 10 Jan -31 Mar 1 Nov - 24 Dec | 1 Apr - 9 Apr 14 Apr - 8 May 5 Sept - 31 Oct | 10 - 13 Apr 9 May - 19 June 29 Aug - 4 Sept 25 Dec - 9 Jan | 20 June-10 July 22 Aug-28 Aug | 11 July - 21 Aug | |
| 1 Bedroom Apartments | ||||||
| BLAU PARK | 2/4 | 175€ | 240€ | 330€ | 450€ | 555€ |
| MANUREVA | 2 | 190€ | 300€ | 400€ | 500€ | 650€ |
| 2 Bedroom Apartments | ||||||
| OSONA | 4/5 | 190€ | 235€ | 340€ | 500€ | 640€ |
| VISTA VERDE | 4 | 190€ | 240€ | 345€ | 510€ | 645€ |
| LA CUATERA | 4/6 | 200€ | 240€ | 360€ | 530€ | 660€ |
| OMEGA | 4 | 210€ | 330€ | 380€ | 560€ | 685€ |
| ROCAMAURA | 4/6 | 210€ | 330€ | 385€ | 575€ | 690€ |
| MEDAS PARK | 4/6 | 225€ | 350€ | 440€ | 640€ | 825€ |
| VICTORIA PARK | 4/6 | 225€ | 350€ | 440€ | 640-650€ | 725/825/835€ |
| 3 Bedroom Apartments | ||||||
| OMEGA | 6/8 | 250€ | 350€ | 440€ | 640€ | 800€ |
| PINIMAR | 6/8 | 250€ | 495€ | 595€ | 795€ | 895€ |
| Villas | ||||||
| VILLA CASA FLORA | 6/8 | 275€ | 495€ | 595€ | 795€ | 895€ |
| VILLA MARTHA | 6/8 | 300€ | 555€ | 650€ | 875€ | 1,095€ |
# Prices are per property, per week, including;
changeover clean, gas, electricity, water and welcome pack.
# Sheets are provided and will be changed weekly.
# Towels can be rented on request for 3,75 euros per person, per week
(1 large and 1 small). Please bring your own beach towels.
# Cots and folding beds are available for hire at 30 euros per week.
# Fans can be hired at 5 and 8 euros per week.
Contact Michelle Williams
Carretera de Torroella 117, 2-1
17258 Estartit
Girona Spain
Tel: + 34 972 75 05 05
