PRICES 2008
| PRICES 2008 | BUDGET | LOW | MID | HIGH | PEAK | |
| To sleep | 9 Jan - 31 Mar 1 Nov - 24 Dec | 1 Apr - 9 May 6 Sept - 31 Oct | 21 - 24 March 10 May - 20 June 30 Aug - 5 Sept 25 Dec - 8 Jan | 21 June-11 July 23 Aug-29 Aug | 12 July - 22 Aug | |
| 1 Bedroom Apartments | ||||||
| BLAU PARK | 2/4 | 175€ | 240€ | 330€ | 440€ | 540€ |
| MANUREVA | 2 | 190€ | 300€ | 400€ | 500€ | 650€ |
| 2 Bedroom Apartments | ||||||
| OSONA | 4/5 | 190€ | 235€ | 335€ | 485€ | 625€ |
| VISTA VERDE | 4 | 190€ | 240€ | 340€ | 500€ | 640€ |
| LA CUATERA | 4/6 | 200€ | 240€ | 350€ | 520€ | 650€ |
| OMEGA | 4 | 210€ | 325€ | 375€ | 550€ | 675€ |
| ROCAMAURA | 4/6 | 200€ | 325€ | 380€ | 570€ | 685€ |
| MEDAS PARK | 4/6 | 225€ | 340€ | 435€ | 625€ | 795€ |
| VICTORIA PARK | 4/6 | 225€ | 350€ | 435€ | 625€ | 825€ |
| 3 Bedroom Apartments | ||||||
| OMEGA | 6/8 | 250€ | 395€ | 450€ | 650€ | 800€ |
| MEDAS PARK | 6/7 | 275€ | 425€ | 485€ | 685€ | 850€ |
| PINIMAR | 6/8 | 275€ | 555€ | 650€ | 925€ | 1,095€ |
| Villas | ||||||
| VILLA TORRE BONICA | 6 | 300€ | 495€ | 595€ | 855€ | 1,025€ |
| VILLA CASA FLORA | 6/8 | 300€ | 495€ | 595€ | 855€ | 1,025€ |
| VILLA MARTHA | 6/8 | 300€ | 555€ | 650€ | 925€ | 1,135€ |
| VILLA BARCELONA | 8 | 550€ | 945€ | 1,195€ | 1,495€ | 1,795€ |
| VILLA CATARINA | 17 | N/A | 1,400€ | 1,650€ | 2,495€ | 2,895€ |
| Villa Catarina consists of 3 self contained units - these can be booked separately (not in July or August) | ||||||
| UPSTAIRS | 8 | N/A | 730€ | 850€ | 1,250€ | 1,385€ |
| 1 x DOWNSTAIRS APT | 4/5 | N/A | 340€ | 405€ | 625€ | 755€ |
# Prices are per property, per week, including;
changeover clean, gas, electricity, water and welcome pack.
# Sheets are provided and will be changed weekly.
# Towels can be rented on request for 3,50 euros per person, per week
(1 large and 1 small). Please bring your own beach towels.
# Cots and folding beds are available for hire at 30 euros per week.
# Fans can be hired at 5 and 8 euros per week.
Contact Michelle Williams
Carretera de Torroella 117, 2-1
17258 Estartit
Girona Spain
Tel: + 34 972 75 05 05
Fax: + 34 972 75 10 35
